Tabletas

Tabletas

Fijar Dirección Descendente
Ver como Parrilla Lista

Resultado(s) 1

por página
  1. Lenovo Tab K11 Plus 4G Qualcomm Snapdragon LTE 256 GB 29,1 cm (11.4") 8 GB Wi-Fi 6 (802.11ax) Android 14 Gris
  2. Getac UX10 G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  3. Samsung Galaxy Tab Active5 Pro SM-X356B 5G Qualcomm Snapdragon LTE 128 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Android 15 Verde
  4. Zebra XSLATE L10 4G Intel® Pentium® LTE 128 GB 25,6 cm (10.1") 8 GB Wi-Fi 5 (802.11ac) Windows 10 Pro Negro
  5. Microsoft Surface Pro 10 5G Intel Core Ultra 7 LTE 256 GB 33 cm (13") 16 GB Wi-Fi 7 (802.11be) Windows 11 Pro Platino
  6. Microsoft Surface Pro 10 5G Intel Core Ultra 7 LTE 512 GB 33 cm (13") 32 GB Wi-Fi 7 (802.11be) Windows 11 Pro Platino
  7. Zebra ET56 4G Intel Atom® LTE 64 GB 25,6 cm (10.1") 4 GB Wi-Fi 5 (802.11ac) Windows 10 IoT Enterprise Negro
  8. Zebra ET85 4G Intel® Core™ i5 LTE 256 GB 30,5 cm (12") 8 GB Wi-Fi 6E (802.11ax) Windows 10 Pro Negro
  9. Zebra ET85 4G Intel® Core™ i5 LTE 256 GB 30,5 cm (12") 16 GB Wi-Fi 6E (802.11ax) Windows 10 Pro Negro
  10. Microsoft Surface Pro 11 Copilot+ PC 5G Qualcomm Snapdragon LTE 256 GB 33 cm (13") 16 GB Wi-Fi 7 (802.11be) Windows 11 Pro Platino
  11. Microsoft Surface Pro 11 Copilot+ PC 5G Qualcomm Snapdragon LTE 512 GB 33 cm (13") 16 GB Wi-Fi 7 (802.11be) Windows 11 Pro Platino
  12. Lenovo Tab M10 FHD Plus 4G Mediatek LTE 64 GB 26,2 cm (10.3") 4 GB Wi-Fi 5 (802.11ac) Gris
  13. Getac UX10-IP G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  14. Getac UX10-IP G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  15. Getac UX10-IP G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  16. Getac UX10-IP G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  17. Getac UX10-IP G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  18. Getac UX10 G3 4G Intel® Core™ i5 LTE 512 GB 25,6 cm (10.1") 16 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  19. Getac UX10 G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  20. Getac UX10-IP G3 4G Intel® Core™ i5 LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  21. Getac UX10 G3 Lite 4G Intel® Pentium® Gold LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  22. Getac UX10 G3 Lite 4G Intel® Pentium® Gold LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  23. Getac UX10 G3 Lite 4G Intel® Pentium® Gold LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
  24. Getac UX10 G3 Lite 4G Intel® Pentium® Gold LTE 256 GB 25,6 cm (10.1") 8 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Negro
Fijar Dirección Descendente
Ver como Parrilla Lista

Resultado(s) 1

por página
QuickDevBar